<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Reviews</title>
	<atom:link href="http://k12reviews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://k12reviews.com</link>
	<description>K12 Reviews - Virtual Academy reviews</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How would I List Activities on a College Resume if I am Transferring from One University to Another?</title>
		<link>http://k12reviews.com/how-would-i-list-activities-on-a-college-resume-if-i-am-transferring-from-one-university-to-another</link>
		<comments>http://k12reviews.com/how-would-i-list-activities-on-a-college-resume-if-i-am-transferring-from-one-university-to-another#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:05:12 +0000</pubDate>
		<dc:creator>K12 Reviews</dc:creator>
				<category><![CDATA[College Resume]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Transferring]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://k12reviews.com/how-would-i-list-activities-on-a-college-resume-if-i-am-transferring-from-one-university-to-another</guid>
		<description><![CDATA[Question by : How would I List Activities on a College Resume if I am Transferring from One University to Another? I am currently a freshman at a large university in Missouri, but have plans to transfer to one of a few universities in Chicago. I am involved in a couple of activities, including a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How would I List Activities on a College Resume if I am Transferring from One University to Another?</strong><br />
I am currently a freshman at a large university in Missouri, but have plans to transfer to one of a few universities in Chicago. I am involved in a couple of activities, including a sorority, and I would like to list both my high school and college activities on a resume for submission. How do I list college activities on a college resume if I am transferring? Any help would be great! <img src='http://k12reviews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Maggie ????????</i><br/>They don&#8217;t care &#8211; once in college your entire highschool record is generally considered &#8220;your past&#8221; (ancient history) and not considered relevant in the slightest. Any college &#8220;activities&#8221; are your business, and they don&#8217;t care about them either (unless you&#8217;re on a sports team) &#8212; as college is about your &#8220;academic achievments/grades&#8221;, period.</p>
<p>Your social life is of no concern whatsoever.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://k12reviews.com/how-would-i-list-activities-on-a-college-resume-if-i-am-transferring-from-one-university-to-another/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Resume If You Didn&#8217;t Go to College</title>
		<link>http://k12reviews.com/how-to-write-a-resume-if-you-didnt-go-to-college-2</link>
		<comments>http://k12reviews.com/how-to-write-a-resume-if-you-didnt-go-to-college-2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:03:58 +0000</pubDate>
		<dc:creator>K12 Reviews</dc:creator>
				<category><![CDATA[College Resume]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Didn't]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://k12reviews.com/how-to-write-a-resume-if-you-didnt-go-to-college-2</guid>
		<description><![CDATA[How to Write a Resume If You Didn&#8217;t Go to College ISBN13: 9780471446071 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! NOW YOU DON&#8217;T HAVE TO BE A COLLEGE GRADUATE TO GET A GREAT JOB! Fierce competition for jobs makes a [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/How-Write-Resume-Didnt-College/dp/0471446076%3FSubscriptionId%3DAKIAII4X3JPENGGWFNUA%26tag%3Dcrimsonlcomchris%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471446076" rel="nofollow">How to Write a Resume If You Didn&#8217;t Go to College</a></h3>
<p><a href="http://www.amazon.com/How-Write-Resume-Didnt-College/dp/0471446076%3FSubscriptionId%3DAKIAII4X3JPENGGWFNUA%26tag%3Dcrimsonlcomchris%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471446076" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ZjdmAxzkL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780471446071</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p>NOW YOU DON&#8217;T HAVE TO BE A COLLEGE GRADUATE TO GET A GREAT JOB!</p>
<p>Fierce competition for jobs makes a quality resume more important than ever if you want to set yourself apart from the pack. But what if you didn&#8217;t go to college? In this timely book, bestselling career author and consultant Richard Beatty offers specialized real-world advice and real-life sample resumes for non-graduates who understand the power of a great resume.</p>
<p>Beatty shows hourly paid earners how to structure a high-impact resume for any job opportunity, covering key components of effective resumes and helping non-graduates market their skills just like graduates do. He offers fundamental resume do&#8217;s and don&#8217;ts, a step-by-step process for gathering the inform</p>
<p><div style="float:right;"><a href="http://www.amazon.com/How-Write-Resume-Didnt-College/dp/0471446076%3FSubscriptionId%3DAKIAII4X3JPENGGWFNUA%26tag%3Dcrimsonlcomchris%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471446076" rel="nofollow"><img src="http://k12reviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  16.95</p>
<p><strong>Price: $  5.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://k12reviews.com/how-to-write-a-resume-if-you-didnt-go-to-college-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMF Industries 2362010N06 9-by-12-Inch Tamper-Evident Deposit Bags, 100 Pack (White)</title>
		<link>http://k12reviews.com/mmf-industries-2362010n06-9-by-12-inch-tamper-evident-deposit-bags-100-pack-white</link>
		<comments>http://k12reviews.com/mmf-industries-2362010n06-9-by-12-inch-tamper-evident-deposit-bags-100-pack-white#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:03:08 +0000</pubDate>
		<dc:creator>K12 Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2362010N06]]></category>
		<category><![CDATA[9by12Inch]]></category>
		<category><![CDATA[Bags]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[TamperEvident]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://k12reviews.com/mmf-industries-2362010n06-9-by-12-inch-tamper-evident-deposit-bags-100-pack-white</guid>
		<description><![CDATA[MMF Industries 2362010N06 9-by-12 inch Tamper Evident Deposit Bags, 100 Pack (White) Rel = Tamper proof security bags for overnight deposits durably waterproof and tear-resistant foil Self-sealing adhesive closure means designed Tested at temperatures from -60 to 160 degrees Fahrenheit Includes 100 white bags Self-sealing adhesive closure means has security features that surpass the Bank [...]]]></description>
			<content:encoded><![CDATA[<h3> <a rel = "nofollow"> MMF Industries 2362010N06 9-by-12 inch Tamper Evident Deposit Bags, 100 Pack (White) </a> </h3>
<p><A "nofollow"> Rel = <img style = "float: left; margin: 0 20px 10px 0;" src = "http://ecx.images-amazon.com/images/I/51xaHwD5o%2BL._SL160_.jpg"/> </a>
<li> Tamper proof security bags for overnight deposits </li>
<p> durably waterproof and tear-resistant foil </li>
<p> Self-sealing adhesive closure means </li>
<p> designed Tested at temperatures from -60 to 160 degrees Fahrenheit </li>
<p> Includes 100 white bags </li>
</ul>
<p>Self-sealing adhesive closure means has security features that surpass the Bank for levels of tampering evidence. Security seal will display &#8220;VOID&#8221; message and rip if tampered with extreme cold source. Blue dots appear on security seal when MMF Industries 2362010N06 tampered.The 9-by-13 inch Tamper-Evident Deposit Bags are designed to guarantee bank deposits, and are built to the effects of the night safe to withstand drops. The durable co-extruded film is water-and tear-resistant and fully recyclable. The self-sealing adhesive closure means is simple to use and has security features that surpass the Bank for levels of tampering evidence in a temperature range of -60 to 160 degrees Fahrenheit. 100 white bags are included.
<div style="float:right;"> <a rel = "nofollow"> <img src="http://k12reviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /> </a> </div>
<p>List Price: $  41.99<br />
<strong> Price: $  24.61 </strong><br />
</P></p>
]]></content:encoded>
			<wfw:commentRss>http://k12reviews.com/mmf-industries-2362010n06-9-by-12-inch-tamper-evident-deposit-bags-100-pack-white/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling For Soup &#8211; High School Never Ends</title>
		<link>http://k12reviews.com/bowling-for-soup-high-school-never-ends</link>
		<comments>http://k12reviews.com/bowling-for-soup-high-school-never-ends#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:03:54 +0000</pubDate>
		<dc:creator>K12 Reviews</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Ends]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Never]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Soup]]></category>

		<guid isPermaLink="false">http://k12reviews.com/bowling-for-soup-high-school-never-ends</guid>
		<description><![CDATA[Music video by Bowling For Soup performing High School Never Ends. (C) 2006 Zomba Recording, LLC]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jrxI_euTX4A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jrxI_euTX4A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Music video by Bowling For Soup performing High School Never Ends. (C) 2006 Zomba Recording, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://k12reviews.com/bowling-for-soup-high-school-never-ends/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Best 237 Business Schools 2006 (Graduate School Admissions Gui)</title>
		<link>http://k12reviews.com/best-237-business-schools-2006-graduate-school-admissions-gui</link>
		<comments>http://k12reviews.com/best-237-business-schools-2006-graduate-school-admissions-gui#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:10:47 +0000</pubDate>
		<dc:creator>K12 Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[ADMISSIONS]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://k12reviews.com/best-237-business-schools-2006-graduate-school-admissions-gui</guid>
		<description><![CDATA[Best 237 Business Schools 2006 (Graduate School Admissions Gui) The Princeton Review gives you an insider’s perspective on the nation’s top business schools. In this informative guide, we provide rankings based on student surveys (just like those made popular by our top-selling Best 361 Colleges guide!), as well as student quotations about classes, professors, social [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Business-Schools-Graduate-School-Admissions/dp/037576500X%3FSubscriptionId%3DAKIAII4X3JPENGGWFNUA%26tag%3Dcrimsonlcomchris%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D037576500X" rel="nofollow">Best 237 Business Schools 2006 (Graduate School Admissions Gui)</a></h3>
<p><a href="http://www.amazon.com/Business-Schools-Graduate-School-Admissions/dp/037576500X%3FSubscriptionId%3DAKIAII4X3JPENGGWFNUA%26tag%3Dcrimsonlcomchris%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D037576500X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ECHFFMTSL._SL160_.jpg" /></a></p>
<p>The Princeton Review gives you an insider’s perspective on the nation’s top business schools. In this informative guide, we provide rankings based on student surveys (just like those made popular by our top-selling Best 361 Colleges guide!), as well as student quotations about classes, professors, social scenes, and more. Plus, we cover the ins and outs of admissions and financial aid.</p>
<p>This invaluable guide also includes an index of all the school featured with the most pertinent facts on each. And we’ve topped it all of with our “School Says” section—in which participating schools can talk back by providing their own profiles. The Princeton Review gives students all of the information they need to find the perfect match </p>
<p><div style="float:right;"><a href="http://www.amazon.com/Business-Schools-Graduate-School-Admissions/dp/037576500X%3FSubscriptionId%3DAKIAII4X3JPENGGWFNUA%26tag%3Dcrimsonlcomchris%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D037576500X" rel="nofollow"><img src="http://k12reviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  22.95</p>
<p><strong>Price: $  4.60</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://k12reviews.com/best-237-business-schools-2006-graduate-school-admissions-gui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 360 Degree Leader: Developing Your Influence from Anywhere in the Organization</title>
		<link>http://k12reviews.com/the-360-degree-leader-developing-your-influence-from-anywhere-in-the-organization-2</link>
		<comments>http://k12reviews.com/the-360-degree-leader-developing-your-influence-from-anywhere-in-the-organization-2#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:03:26 +0000</pubDate>
		<dc:creator>K12 Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anywhere]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[LEADER]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://k12reviews.com/the-360-degree-leader-developing-your-influence-from-anywhere-in-the-organization-2</guid>
		<description><![CDATA[The 360 Degree Leader: Developing Your Influence from Anywhere in the Organization Top Deals BookHolders $ 15.93+ $ 3.99 shipping]]></description>
			<content:encoded><![CDATA[<p><strong><a href="" rel="nofollow">The 360 Degree Leader: Developing Your Influence from Anywhere in the Organization Top Deals</a></strong></p>
<table class="offertable">
<tr>
<td style="padding:5px;"><a href="http://rd.bizrate.com/rd?t=http%3A%2F%2Fwww.bookholders.com%2Fsearch.asp%3Fmode%3Dquery%26query%3D0785260935%26type%3Disbn&#038;mid=255040&#038;cat_id=8013&#038;atom=10117&#038;prod_id=1873001095&#038;oid=4022125579&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=295d11ad54194830&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=4435&#038;af_placement_id=1" rel="nofollow"><strong>BookHolders</strong><br/><img src="http://img10.bizrate-images.com/merchant/little/255040.gif" /></a></td>
<td style="padding:5px;">$  15.93<br/><small>+ $  3.99 shipping</small></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://k12reviews.com/the-360-degree-leader-developing-your-influence-from-anywhere-in-the-organization-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Resume Tips for College Students</title>
		<link>http://k12reviews.com/five-resume-tips-for-college-students</link>
		<comments>http://k12reviews.com/five-resume-tips-for-college-students#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:04:31 +0000</pubDate>
		<dc:creator>K12 Reviews</dc:creator>
				<category><![CDATA[College Resume]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://k12reviews.com/five-resume-tips-for-college-students</guid>
		<description><![CDATA[www.TheStudentDevelopment.com Michael Murray, President of The Student Development Company, shares his top five resume tips for college students to help you land the perfect internship or full-time job. He explains how long your résumé should be so your resumé isn&#8217;t lost in the shuffle. For more tips or to learn about The Student Development Company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2zHKIZhBmk4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/2zHKIZhBmk4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.TheStudentDevelopment.com Michael Murray, President of The Student Development Company, shares his top five resume tips for college students to help you land the perfect internship or full-time job. He explains how long your résumé should be so your resumé isn&#8217;t lost in the shuffle. For more tips or to learn about The Student Development Company&#8217;s summer business internship for Summer 2012, please visit http<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://k12reviews.com/five-resume-tips-for-college-students/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Write a Resume If You Didn&#8217;t Go to College</title>
		<link>http://k12reviews.com/how-to-write-a-resume-if-you-didnt-go-to-college</link>
		<comments>http://k12reviews.com/how-to-write-a-resume-if-you-didnt-go-to-college#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:03:05 +0000</pubDate>
		<dc:creator>K12 Reviews</dc:creator>
				<category><![CDATA[College Resume]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Didn't]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://k12reviews.com/how-to-write-a-resume-if-you-didnt-go-to-college</guid>
		<description><![CDATA[How to Write a Resume If You Didn&#8217;t Go to College NOW YOU DON’T HAVE TO BE A COLLEGE GRADUATE TO GET A GREAT JOB! Fierce competition for jobs makes a quality resume more important than ever if you want to set yourself apart from the pack. But what if you didn’t go to college? [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Write-Resume-Didnt-College-ebook/dp/B000RN86HO%3FSubscriptionId%3DAKIAII4X3JPENGGWFNUA%26tag%3Dcrimsonlcomchris%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000RN86HO" rel="nofollow">How to Write a Resume If You Didn&#8217;t Go to College</a></h3>
<p><a href="http://www.amazon.com/Write-Resume-Didnt-College-ebook/dp/B000RN86HO%3FSubscriptionId%3DAKIAII4X3JPENGGWFNUA%26tag%3Dcrimsonlcomchris%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000RN86HO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Tw9yoxX9L._SL160_.jpg" /></a></p>
<p>NOW YOU DON’T HAVE TO BE A COLLEGE GRADUATE TO GET A GREAT JOB!</p>
<p>Fierce competition for jobs makes a quality resume more important than ever if you want to set yourself apart from the pack. But what if you didn’t go to college? In this timely book, bestselling career author and consultant Richard Beatty offers specialized real-world advice and real-life sample resumes for non-graduates who understand the power of a great resume. </p>
<p>Beatty shows hourly paid earners how to structure a high-impact resume for any job opportunity, covering key components of effective resumes and helping non-graduates market their skills just like graduates do. He offers fundamental resume do’s and don’ts, a step-by-step process for g</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Write-Resume-Didnt-College-ebook/dp/B000RN86HO%3FSubscriptionId%3DAKIAII4X3JPENGGWFNUA%26tag%3Dcrimsonlcomchris%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000RN86HO" rel="nofollow"><img src="http://k12reviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  16.95</p>
<p><strong>Price: $  16.95</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://k12reviews.com/how-to-write-a-resume-if-you-didnt-go-to-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Research Demonstrates Students Significantly Outperform Peers in Reading Achievement With SuccessMaker Digital Learning</title>
		<link>http://k12reviews.com/independent-research-demonstrates-students-significantly-outperform-peers-in-reading-achievement-with-successmaker-digital-learning</link>
		<comments>http://k12reviews.com/independent-research-demonstrates-students-significantly-outperform-peers-in-reading-achievement-with-successmaker-digital-learning#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:05:26 +0000</pubDate>
		<dc:creator>K12 Reviews</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Demonstrates]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Outperform]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Significantly]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[SuccessMaker]]></category>

		<guid isPermaLink="false">http://k12reviews.com/independent-research-demonstrates-students-significantly-outperform-peers-in-reading-achievement-with-successmaker-digital-learning</guid>
		<description><![CDATA[Independent Research Shows students significantly more than peers in Reading Achievement Using Digital Learning Success Maker Chandler, Arizona (Nasdaq) 31 January 2012 With national, state and local education leaders in search of learning resources that have a demonstrable improvement in student performance, effectiveness reports to show measurable gains are crucial. U.S. Secretary of Education Arne [...]]]></description>
			<content:encoded><![CDATA[<p>Independent Research Shows students significantly more than peers in Reading Achievement Using Digital Learning Success Maker</p>
<p class="releaseDateline"> Chandler, Arizona (Nasdaq) 31 January 2012 </p>
<p> With national, state and local education leaders in search of learning resources that have a demonstrable improvement in student performance, effectiveness reports to show measurable gains are crucial. U.S. Secretary of Education Arne Duncan reiterated the need for the data in the form recently said: &#8220;Research is the compass for the education reform -. That leads us to the front and shows us where we are in the right direction with the headline&#8221; </p >
<p> As part of its ongoing research and effectiveness initiatives, Pearson today announced a new, independent research report on Reading Success Maker, a digital adaptive program for grades K-8 reading and mathematics instruction personalized for students. Carried out by Gatti Evaluation, Inc., the study confirms that primary and middle school students with learning success maker significantly better than their peers to print materials to a nationally recognized assessment of reading literacy. </P>
<p> The study examined the performance of students in third, fifth and seventh grades. The results showed that these students success maker statistically significant student learning with print materials on the norm-referenced GRADE (Group Reading Assessment and Diagnostic Evaluation) for total literacy surpassed. Seventh grade students achieved greater success maker gains in reading achievement than 60 percent of their peers with a printing program. Third-grade students achieved success maker almost 60 percent higher profits than their peers in reading achievement; fifth grade students achieved greater success maker profits over 53 percent of their colleagues with a similar program </p>
<p>.
<p> Further results show that success FileMaker users across multiple high-risk groups, including Hispanic students and students with low socioeconomic status, which surpassed the comparison group. </P>
<p> Guido Gatti, principal investigator at Gatti Evaluation Commenting on the results of the study: &#8220;Our research shows us that students learn with success maker reading, including In at-risk students, more success in vocabulary, comprehension and fluency were. addition, the study shows that success FileMaker users to experience greater gains in performance with increased use. &#8220;</P><br />
In addition to accelerated student achievement
<p> teacher responses to the program were &#8220;overwhelmingly positive&#8221;, the Gatti Evaluation Research Report. Specifically, teachers said the program adaptive nature and focus on state and local standards provided well-differentiated learning opportunities for high-and low-achieving students. In addition, firmly believed that her students liked to read and that the success maker program from the learning process more fun for students. </P>
<p> Cherie Steadman, peer reading coordinator Kruse Elementary School in Pasadena, Texas, was among the teachers in the study and saw both accelerated performance and increased student engagement in learning. &#8220;Our struggling students showed significant growth from beginning to end. The students enjoy the games and do not even know they are gaining skills as they play. Teachers appreciate the feedback from the reports provide, as required for immediate entry in Response to Intervention can assist in their classrooms. &#8220;</P>
<p> Her colleague, Phillis Christeson, peer mediators in the district Stuchbery Elementary saw a high degree of commitment to student learning success maker reading. &#8220;Our students wanted to spend time learning with success maker reading because they are making progress and were fun at the same time. This led to an improvement in their reading and writing skills and developing a love for learning that will serve them well throughout the curriculum of their education, occupation, and contributed in life. &#8220;</P><br />
Meeting of the Clearing House
<p> What is &#8220;gold standard&#8221; Guidelines for Academic Research Works, comprised the study 80 different third, fifth and seventh grade classrooms in eight urban and suburban school districts in seven states during the 2010-11 school year. This was a large study sample of 1711 students. </P>
<p> Pearson, Director of Academic Research Marcy Baughman said, &#8220;We are employing the independent market research company evaluating our programs, rigorous research methods to evidence tangible that can improve our products, programs and services and provide further scientific achievements of Research-based teaching with integrated assessment. , coupled with our studies conducted on the effectiveness of leading education research organizations, educational decision-makers provides the information they need to learn the tools that best support the students to choose their needs. &#8220;</P><br />
&#8220;Building Every day, tens of thousands of students across the country reading skills with success maker&#8221;
<p> said Chris Dragon, President of Pearson Digital Learning. &#8220;This new study further confirms the effectiveness of what we say to the teacher: Students at all levels are in the learning process and improve their reading and writing skills with Reading Success Maker.&#8221; </P><br />
About SuccessFactors
<p> maker<br />
<br /> maker successfully identifies and addresses individual learning needs quickly and efficiently by embedded assessments that identify each student&#8217;s unique starting point and continuously analyze each student&#8217;s actual performance. The program uses the data to automatically create a personalized path through the curriculum based on a learner&#8217;s strengths and weaknesses, locating specific areas of struggle, difficulty, or climb championship. Have almost 3 million students in kindergarten through eighth grade to successfully maker are currently pending worldwide. Learn more at http://www.successmaker.com. </P><br />
About Pearson Pearson
<p> and effectiveness research<br />
<br /> Pearson has his task, side by side with the states, districts, teachers, pupils and parents to ensure that every child for college and career (NYSE: PSO) is prepared. http://www.pearsoned.com. </P>
<p> Pearson is a company with a strong sense of purpose, based on three central issues of social and economic importance: reading, effectiveness and competitiveness. By providing tangible and verifiable studies reflects the effectiveness of our PreK-12, higher education and assessment programs, we are able, a spotlight on the deep connection between our commitment to excellence and student success demonstrated shine. Pearson commission an independent third party research organizations with school districts in the United States is working to randomized controlled trials for efficacy studies, the same rigorous scientific model, the Department of Education What Works Clearinghouse requires the use of lead. These studies inform the next generation of our programs and providing continuous data protection for the improvement of teaching and learning. Watch our video or visit http://www.pearsoned.com/research/ more. Learning </p>
<p> For further information contact: Kate Miller, 800-745-8489, kate.miller (at) (dot) com Pearson </p>
<p> ###</p>
<p><br clear="all" /></p>
<p class="small-text">
<p><img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" /> © Copyright 1997 -<br />
, Vocus PRW Holdings, LLC.<br />
Vocus, PRWeb and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://k12reviews.com/independent-research-demonstrates-students-significantly-outperform-peers-in-reading-achievement-with-successmaker-digital-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wong&#8217;s Nursing Care of Infants and Children, 9e</title>
		<link>http://k12reviews.com/wongs-nursing-care-of-infants-and-children-9e</link>
		<comments>http://k12reviews.com/wongs-nursing-care-of-infants-and-children-9e#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:03:53 +0000</pubDate>
		<dc:creator>K12 Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Infants]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Wong's]]></category>

